Acworth Market Report
$395,289
AVERAGE PRICE OF 713 HOMES$270,267
AVERAGE PRICE OF 41 DISTRESSED HOMES$1,663,920
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$448,530
AVERAGE PRICE OF 126 NEWLY BUILT HOMES$686,999
AVERAGE PRICE OF 30 HOMES WITH A POOL$433,557
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $395,289 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $105,000 |
2 bedrooms | $291,526 |
3 bedrooms | $307,727 |
4 bedrooms | $370,162 |
5 bedrooms | $555,489 |
Acworth Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 659 | 760 | 916 | 984 | 1,008 |
Average Price | $389,800 | $385,694 | $396,041 | $395,206 | $396,094 |
Avg Price Change | +1.06% | -2.68% | +0.21% | -0.22% | -0.50% |
Median Price | $318,682 | $314,982 | $333,305 | $333,144 | $326,332 |
Med Price Change | +1.17% | -5.82% | +0.05% | +2.09% | -0.40% |
Avg Bedrooms | 3.36 beds | 3.46 beds | 3.59 beds | 3.61 beds | 3.64 beds |
Avg Bathrooms | 2.55 baths | 2.61 baths | 2.77 baths | 2.85 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 123 | $498,885 | 82 days |
Etowah | 138 | $340,824 | 77 days |
Harrison | 38 | $486,806 | 90 days |
North Cobb | 145 | $297,327 | 46 days |
North Paulding | 135 | $435,244 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 713 | $395,289 | 89 days |
Distressed Homes | 41 | $270,267 | 236 days |
Multi-Million Dollar Homes | 27 | $1,663,920 | 155 days |
Newly Built Homes | 126 | $448,530 | 73 days |
Homes with a Pool | 30 | $686,999 | 77 days |
Reduced Price Homes | 12 | $433,557 | 78 days |